The department of Graphics and Multimedia prepares students to be successful designers in print and electronic media through advanced hands-on experience and a comprehensive understanding of the latest skills and principles in graphic design and multimedia.
Students participate in project-based learning, practical skills, innovative sessions, and Web, video, or interactive media as part of project-based learning. They learn how to make 2D and 3D graphical animations, computer games, and HTML and Flash Web pages as part of their cycle of courses. They promote collaborative learning through collaborative team building and link classroom and professional activities through a range of service learning and internship opportunities.
It’s a fast-paced, diverse curriculum that combines science, art, technology, and perspective to promote individual ingenuity while instilling the highest regard for the marketplace’s practical limits and the media landscape’s broadening horizons.
Program Educational Objectives
Graduates of the Graphics and Multimedia program should be able to:
Program Learning Outcome
Year 1 Sem 1 | |
Course Name | Credit Hours |
Fundamentals of Computing | 3 |
General Mathematics | 3 |
Study Skills | 3 |
Computer Application Technology | 3 |
Year 2 Sem 2 | |
Course Name | Credit Hours |
Computer graphics I | 3 |
Concept of Programming | 3 |
Introduction to Web Design (HTML & CSS) | 3 |
Digital Logic | 3 |
Calculus | 3 |
Year 2 Sem 1 | |
Course Name | Credit Hour |
Object Oriented Programming in C++ | 3 |
Arabic I | 3 |
Islamic Studies I | 3 |
digital photography | 3 |
Geometric Modelling | 3 |
Animation Technique I | 3 |
Linear Algebra | 3 |
Computer Maintenance | 3 |
Year 2 Sem 2 | |
Course Name | Credit Hour |
Database Management System | 3 |
Data Structure & Algorithms Analysis (Using Python) | 3 |
Computer Networking | 3 |
Arabic II | 3 |
Business Communication | 3 |
System Analysis & Design | 3 |
Animation Technique II | 3 |
Computer Graphics II | 3 |
Year 3 Sem 1 | |
Course Name | Credit Hours |
JAVA Programming, I | 3 |
Client/Server Database (SQL) | 3 |
Probability & Statistics | 3 |
Visual Programming (C#) | 3 |
Islamic Studies II | 3 |
3D Modeling | 3 |
Introduction to Business Organizations | 3 |
Audio Visual Design and Production | 3 |
Year 3 Sem 2 | |
Course Name | Credit Hours |
JAVA Programming II | 3 |
Research Methodology | 3 |
Web Design & Development | 3 |
IT Project Management | 3 |
3D Animation I | 3 |
Artificial Intelligence for Game Programming | 3 |
Operating System | 3 |
Year 4 Sem 1 | |
Course Name | Credit Hours |
Technopreneurship | 3 |
Mobile Application Development | 3 |
Software Engineering | 3 |
Human Computer Interaction | 3 |
Computer Game Development | 3 |
Simulation and Modeling | 3 |
Data Visualization | 3 |
Final Year Project I | 3 |
Year 4 Sem 2 | |
Course Name | Credit Hours |
Interactive 3D and Real Time 3D | 3 |
Media Ethics | 3 |
Digital Image Processing | 3 |
3D Animation II | 3 |
Media Management | 3 |
Final Year Project II | 3 |
In today’s globalized world, the demand for computer and technology graduates with versatile skill sets continues to rise. Our programs encompass various degree programs, including:
Fees$ | Charges$ | Total$ |
$371 | $30 | $401 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.