The Department of Information Technology was established in 1999 to offer high-quality instruction to applicants to prepare them for careers in information technology. Our ultimate aim is to train graduates to engage successfully in industrial and real-world problem-solving activities.
Our department has professors who are world-renowned experts in their fields. We cover a broad range of topics in the Department of Information Technology, from computer system research and engineering to web and computer programming, data storage and handling, information processing, and strategies for using computers in various contexts.
Our program provides students with the most up-to-date and detailed technological skills and information, enabling them to integrate ICT solutions that improve organizational efficiency.
Program Educational Objectives
Program Learning Outcome
Year 1 Semester 1 | |
Course Name | Credit Hours |
Fundamentals of Computer | 3 |
Study Skills | 3 |
Applied Physics | 4 |
Islamic Studies I | 3 |
Year 1 Semester 2 | |
Course Name | Credit Hours |
Arabic Language I | 3 |
Calculus | 3 |
Concepts of Programming (Applied with C) | 3 |
Digital Logic | 3 |
Introduction to Web Design (HTML & CSS) | 4 |
Year 2 Semester 1 | |
Course Name | Credit Hours |
Applied Physics | 3 |
Islamic Studies I | 3 |
Computer Maintenance | 3 |
Computer Programming (Python) | 4 |
Object Oriented Programming in C++ | 4 |
Database Management System | 3 |
Introduction to Business Organizations | 3 |
Year 2 Semester 2 | |
Course Name | Credit Hours |
Arabic Language II | 3 |
Business Communication | 3 |
Visual Programming (C#) | 4 |
Data Structure & Algorithms Analysis | 3 |
Computer Networking | 3 |
System Analysis & Design | 3 |
Client/Server Database (SQL) | 3 |
Year 3 Semester 1 | |
Course Name | Credit Hours |
Islamic Studies II | 3 |
Probability & Statistics | 3 |
JAVA Programming, I | 4 |
Operating System I | 3 |
Multimedia Applications | 4 |
Principles of Accounting | 3 |
Web Design & Development I (ASP.NET) | 4 |
Year 3 Semester 2 | |
Course Name | Credit Hours |
JAVA Programming II | 4 |
Research Methodology | 3 |
Advanced Computer Networks | 3 |
Management Information Systems | 3 |
IT Project Management | 3 |
Human Computer Interaction | 3 |
Year 4 Semester 1 | |
Course Name | Credit Hours |
Artificial Intelligence | 4 |
Software Engineering | 3 |
Technopreneurship | 3 |
Mobile Application Development | 4 |
Web Design & Development II (PHP) | 4 |
Information Security | 3 |
Final Year Project I | 3 |
Year 4 Semester 2 | |
Course Name | Credit Hours |
Oracle (SQL-PLSQL) | 4 |
Ethics for Computing | 3 |
E-Commerce | 3 |
Selected Topics in Modern Computing | 3 |
Final Year Project II | 3 |
In today’s globalized world, the demand for computer and technology graduates with versatile skill sets continues to rise. Our programs encompass various degree programs, including:
Fees$ | Charges$ | Total$ |
$371 | $30 | $401 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.